CSV ↓
25 of 316 results
# Contract No Organization Value Awarded To Date
76 PCN-1683068115 Quetta Electric Supply CompanyQuetta Rs. 44,710,000< Rs. 50 Million - Jun 16, 2026
77 PCN-0047617796 National Police AcademyIslamabad Rs. 3,312,975< Rs. 50 Million - Jun 18, 2026
78 PCN-5112484271 National Police AcademyIslamabad Rs. 567,500< Rs. 50 Million - Jun 18, 2026
79 PCN-5905364926 National Police AcademyIslamabad Rs. 1,561,800< Rs. 50 Million - Jun 18, 2026
80 PCN-4425465963 National Police AcademyIslamabad Rs. 3,439,779< Rs. 50 Million - Jun 18, 2026
81 PCN-6241053308 Exim Bank of Rs. 1,436,060< Rs. 50 Million - Jun 18, 2026
82 PCN-4820290365 Rs. 2,676,240< Rs. 50 Million - Jun 19, 2026
83 PCN-2716501658 Rs. 18,200,000< Rs. 50 Million - Jun 19, 2026
84 PCN-2154120363 NIPAKarachi Rs. 2,547,296< Rs. 50 Million - Jun 20, 2026
85 PCN-2185628079 Rs. 94,400< Rs. 50 Million - Jun 22, 2026
86 PCN-5568803664 Rs. 449,344< Rs. 50 Million - Jun 22, 2026
87 PCN-4859542454 Rs. 601,729< Rs. 50 Million - Jun 23, 2026
88 PCN-6199821614 Sui Northern Gas Pipelines Ltd. (SNGPL) Administra… Rs. 28,640,400< Rs. 50 Million - Jun 23, 2026
89 PCN-3725739997 Rs. 1,444,320< Rs. 50 Million - Jun 23, 2026
90 PCN-7695336606 Manager (AM) NorthLahore Rs. 38,585,404< Rs. 50 Million - Jun 24, 2026
91 PCN-5192644398 SNGPLIslamabad Rs. 390,704< Rs. 50 Million - Jun 24, 2026
92 PCN-0578311189 SNGPLIslamabad Rs. 191,785< Rs. 50 Million - Jun 24, 2026
93 PCN-8799889098 Rs. 23,547,100< Rs. 50 Million - Jun 24, 2026
94 PCN-2642091943 SNGPLWah Cantt Rs. 1,990,000< Rs. 50 Million - Jun 24, 2026
95 PCN-2617503976 Office of The Deputy Superintendent of PoliceMulta… Rs. 5,293,960< Rs. 50 Million - Jun 29, 2026
96 PCN-6825222780 Office of The Deputy Superintendent of PoliceMulta… Rs. 1,034,872< Rs. 50 Million - Jun 29, 2026
97 PCN-7105882239 Directorate of Budget & Accounts Pak PWDIslamabad Rs. 510,007< Rs. 50 Million - Jun 29, 2026
98 PCN-4619722086 SNGPLLahore Rs. 10,584,968< Rs. 50 Million - Jun 29, 2026
99 PCN-5536070324 Government Holdings (Private) Limited (GHPL)Islama… Rs. 2,802,500< Rs. 50 Million - Jun 30, 2026
100 PCN-8595826498 Sui Northern Gas Pipeline Limited (SNGPL) Transmis… Rs. 56,000< Rs. 50 Million - Jun 30, 2026