Monitor scraping runs and debug issues
| Status | Source | Found | New | Error | Time |
|---|---|---|---|---|---|
| ✓ | evaluations | 150 | 150 | - | 2026-08-20T03:01 |
| ✓ | contracts | 150 | 150 | - | 2026-08-20T03:00 |
| ✓ | tenders_history | 150 | 115 | - | 2026-08-20T03:00 |
| ✓ | active_tenders | 150 | 150 | - | 2026-08-20T03:00 |
| ✓ | evaluations | 150 | 150 | - | 2026-08-19T03:01 |
| ✓ | contracts | 150 | 150 | - | 2026-08-19T03:00 |
| ✓ | tenders_history | 150 | 115 | - | 2026-08-19T03:00 |
| ✓ | active_tenders | 150 | 150 | - | 2026-08-19T03:00 |
| ✓ | evaluations | 150 | 150 | - | 2026-08-18T03:01 |
| ✓ | contracts | 150 | 150 | - | 2026-08-18T03:00 |
| ✓ | tenders_history | 150 | 115 | - | 2026-08-18T03:00 |
| ✓ | active_tenders | 150 | 150 | - | 2026-08-18T03:00 |
| ✓ | evaluations | 150 | 150 | - | 2026-08-17T03:01 |
| ✓ | contracts | 150 | 150 | - | 2026-08-17T03:01 |
| ✓ | tenders_history | 150 | 149 | - | 2026-08-17T03:00 |
| ✓ | active_tenders | 150 | 150 | - | 2026-08-17T03:00 |
| ✓ | evaluations | 150 | 150 | - | 2026-08-16T03:01 |
| ✓ | contracts | 150 | 150 | - | 2026-08-16T03:00 |
| ✓ | tenders_history | 150 | 149 | - | 2026-08-16T03:00 |
| ✓ | active_tenders | 150 | 150 | - | 2026-08-16T03:00 |
| ✓ | evaluations | 150 | 150 | - | 2026-08-15T03:00 |
| ✓ | contracts | 150 | 150 | - | 2026-08-15T03:00 |
| ✓ | tenders_history | 150 | 137 | - | 2026-08-15T03:00 |
| ✓ | active_tenders | 150 | 150 | - | 2026-08-15T03:00 |
| ✓ | evaluations | 150 | 150 | - | 2026-08-14T03:00 |
| ✓ | contracts | 150 | 150 | - | 2026-08-14T03:00 |
| ✓ | tenders_history | 150 | 150 | - | 2026-08-14T03:00 |
| ✓ | active_tenders | 150 | 150 | - | 2026-08-14T03:00 |
| ✓ | evaluations | 150 | 150 | - | 2026-08-12T03:00 |
| ✓ | contracts | 150 | 150 | - | 2026-08-12T03:00 |
| ✓ | tenders_history | 150 | 136 | - | 2026-08-12T03:00 |
| ✓ | active_tenders | 150 | 150 | - | 2026-08-12T03:00 |
| ✓ | evaluations | 150 | 150 | - | 2026-08-11T06:26 |
| ✓ | contracts | 150 | 150 | - | 2026-08-11T06:26 |
| ✓ | tenders_history | 150 | 150 | - | 2026-08-11T06:26 |
| ✓ | active_tenders | 150 | 150 | - | 2026-08-11T06:26 |
| ✓ | evaluations | 150 | 150 | - | 2026-08-11T06:13 |
| ✓ | contracts | 150 | 150 | - | 2026-08-11T06:13 |
| ✓ | tenders_history | 150 | 150 | - | 2026-08-11T06:13 |
| ✓ | active_tenders | 150 | 0 | - | 2026-08-11T06:13 |
| ✓ | active_tenders | 150 | 150 | - | 2026-08-11T06:13 |
| ✓ | evaluations | 50 | 50 | - | 2026-08-11T03:00 |
| ✓ | contracts | 50 | 50 | - | 2026-08-11T03:00 |
| ✗ | tenders_history | 0 | 0 | HTTPSConnectionPool(host='epms.ppra.gov.pk', port=443): Max retries exceeded wit | 2026-08-11T03:00 |
| ✓ | active_tenders | 50 | 50 | - | 2026-08-11T03:00 |
| ✓ | evaluations | 50 | 50 | - | 2026-08-10T03:00 |
| ✓ | contracts | 50 | 50 | - | 2026-08-10T03:00 |
| ✓ | tenders_history | 50 | 50 | - | 2026-08-10T03:00 |
| ✓ | active_tenders | 50 | 50 | - | 2026-08-10T03:00 |
| ✓ | evaluations | 50 | 50 | - | 2026-08-09T03:00 |
Execute from server terminal: